A project plan is a summary of a project that specifies who, what, how and when. It clarifies what needs to be done and helps people to understand how they fit into the project. A project plan breaks the project into major tasks called subprojects.
A project plan provides the overall schedule and the details of the subprojects. It also identifies the people, information technology and data/ information required by the system. To minimise problems, people working on the project should understand the need for project goals, deliverables and schedules.
Goals | Result of the project if it is successful. Goals may be broad or specific. |
Deliverables | A tangible item expected from a task. Diagram, report, data dictionary, program or training manual. |
Schedules | The timing of major tasks and who will do the work. |
- A Gantt Chart is a bar chart with each bar representing a task or stage in the system development cycle. They provide a quick method of determining whether the project is on schedule.
- Journal and Diary Entries record appointments, events and meetings. It is a detailed record of what happened at each meeting, how tasks have been allocated and when tasks are to be and are completed.
- A Funding Management Plan is a record of the scheduling and costing of tasks and other expenses.
- A Communication Management Plan is a record of when meetings are to be held throughout the development of the information system.
Communication skills incorporate a variety of strategies and techniques for dealing with other people. Good communication facilitates the sharing of information and genuine understanding.
Active listening | Involves restating, reflecting and summarising the speakers major points. |
Conflict resolution | Solves arguments and disputes. |
Negotiation skills | Involves discussing a problem and arriving at an agreement. |
Interview Techniques | A list of questions prepared with a clear purpose. |
Team building | Is the process of getting a group of people working together. |
| Systems Analysts | Perform the analysis to decide whether a new or updated system will solve the problem. |
| Programmers | Convert a written description of a problem into a set of programs. They code programs and produce documentation. |
| Project Leader | A Project manager develops schedules, checks work and resolves |
| Machine-centred systems | Are designed to simplify what the computer must do at the expense of participants. They assume people will follow confusing procedures and illogical user manuals. |
| Human-centred systems | Are those that make participants work as effective and satisfying as possible. The allow people to do their work without wasting time and effort struggling with the information technology. |
| User-friendly | Describes a tool that people find easy to use. User-friendly information systems are more productive as participants do not waste time and effort dealing with the system. |
| Health and Safety | The relationship between people and their work environment is called ergonomics. It refers to the process of designing or arranging workplaces, products and systems so that they fit the people who use them. Incorrect use of computers can cause health problems such as eyestrain, headaches, backaches, fatigue, muscle pain and repetitive strain injury (RSI). |
| Nature of Work | A new information system will change a participants work. It will be positive if the new system involves a variety of tasks and a balance between work and rest. New systems have an impact on work in the areas of: Use of skills, Meaningful work, Nature of the workplace, Social relationships. |
| Environment | Information systems give us the power to affect the environment. They have the ability to help us reduce pollution. The use of communication systems has the potential to reduce the need for transportation and hence air pollution. It allows people to work from home, regardless of where they live. Communications systems also enable people to access electronic services in country areas. Information systems also have negative impacts such as the consumption of fossil fuels |
Equity | Equity concerns equal rights for all. It means that all people should have equal access to the benefits of information technology. Information technology has the potential to give many people equal access to education, employment, medical treatment and many other benefits. It can overcome differences in race, sex, location or disability |
| 1. Understanding the Problem | Requirements of a system to solve the problem. |
| 2. Making Decisions | Feasibility of a new system to solve the problem |
| 3. Designing the Solution | Creating the new system |
| 4. Implementing | Using the system to solve the problem |
| 5. Testing, Evaluating and Maintaining | Ongoing operation of the system. |
